Statutory rates and pensions auto-enrolment
(Updated April 2023)
Statutory rates
Item | Effective | 2021 £ | 2022 £ | 2023 £ |
---|---|---|---|---|
Maternity, Paternity, Adoption, Shared Parental Pay per week | 2 April | 151.97 | 156.66 | 172.48 |
Statutory Sick Pay per week | 6 April | 96.35 | 99.35 | 109.40 |
Limit for Statutory Redundancy Pay per week | 6 April | 544.00 | 571.00 | 643.00 |
Lower earnings limit per week | 6 April | 120.00 | 123.00 | 123.00 |
National Living Wage 23 & over (prior to April 2021, 25 & over) per hour | 1 April | 8.91 | 9.50 | 10.42 |
Minimum Wage 21 – 22 (prior to April 2021, 21-24) per hour | 1 April | 8.36 | 9.18 | 10.18 |
Minimum Wage 18-20 per hour | 1 April | 6.56 | 6.83 | 7.49 |
Minimum Wage under 18 per hour | 1 April | 4.62 | 4.81 | 5.28 |
Minimum Wage Apprentice per hour | 1 April | 4.30 | 4.81 | 5.28 |
Accommodation offset (per day) | 1 April | 8.36 | 8.70 | 9.10 |
Living Wage – Outside London per hour | Announced in November for implementation no later than the following 1 May | 9.90 | 10.90 | 12 |
Living Wage – London per hour | Announced in November for implementation no later than the following 1 May | 11.05 | 11.95 | 13.15 |
Pensions auto-enrolment
Monthly gross earnings | Age: from 16 to 21 | Age: from 22 to SPA* | Age: from SPA to 74 | Weekly gross earnings |
---|---|---|---|---|
£520 and below | Has a right to join a pension scheme (1) | Has a right to join a pension scheme (1) | Has a right to join a pension scheme (1) | £120 and below |
Over £520 up to £833 | Has a right to opt in (2) | Has a right to opt in (2) | Has a right to opt in (2) | Over £120 up to £192 |
Over £833 | Has a right to opt in | Automatically enrol (3) | Has a right to opt in | Over £192 |
Figures correct as of 2023/2024 *SPA = state pension age
(1) Has a right to join a pension scheme If they ask you to, you must provide a pension scheme for them, but you don’t have to pay contributions.
(2) Has a right to opt in If they ask to be put into a pension scheme, you must put them in your automatic enrolment pension scheme and pay regular contributions.
(3) Automatically enrol You must put these members of staff in your automatic enrolment pension scheme and pay regular contributions. You don’t need to ask their permission. If they give notice, or you give them notice, to leave employment before you have completed this process, you have a choice whether to automatically enrol them or not.
For automatic enrolment minimum contributions rates are shown below:
Date: 06/04/19 onwards
Employer minimum contribution: 3%
Total minimum contribution: 8%
Download this information
- Statutory rates (PDF | 124kb)